(1) Awards will be presented in two categories: overall ranking and age group ranking. All prize money will be awarded in New Taiwan Dollars (NTD).
(2) Overall Awards: The top male and female finishers will receive prize money and trophies according to their overall ranking. The number of award recipients is outlined below.
(2) Overall Awards: The top male and female finishers will receive prize money and trophies according to their overall ranking. The number of award recipients is outlined below.
※ The first-place male and female overall winners in the Half Marathon (21K) will also receive one round-trip China Airlines regional business class ticket.
Award Categories | Race Division | Half Marathon (21K) | Fun Run (10K) | ||
Placement | Male | Female | Male | Female | |
Overall Ranking | 1st | NT$30,000 + Trophy + China Airlines Regional Business Class Ticket | NT$30,000 + Trophy + China Airlines Regional Business Class Ticket | NT$10,000 + Trophy | NT$10,000 + Trophy |
2nd | NT$20,000 + Trophy | NT$20,000 + Trophy | NT$8,000 + Trophy | NT$8,000 + Trophy | |
3rd | NT$15,000 + Trophy | NT$15,000 + Trophy | NT$7,000 + Trophy | NT$7,000 + Trophy | |
4th | NT$10,000 + Trophy | NT$10,000 + Trophy | NT$6,000 + Trophy | NT$6,000 + Trophy | |
5th | NT$8,000 + Trophy | NT$8,000 + Trophy | NT$5,500 + Trophy | NT$5,500 + Trophy | |
6th | Trophy | Trophy | Trophy | Trophy | |
7th | Trophy | Trophy | Trophy | Trophy | |
8th | Trophy | Trophy | Trophy | Trophy | |
9th | Trophy | Trophy | Trophy | Trophy | |
10th | Trophy | Trophy | Trophy | Trophy |
(3) Age Group Awards: Awards for each age group in the Half Marathon (21K) and Fun run (10K) will be determined based on the number of registrants per group.
※ The actual number of awardees in each category will depend on the number of registrants: 3 awardees for fewer than 50 participants, 4 for 51–100 participants, 6 for 101–200 participants, and 8 for over 201 participants.
Award Categories | Race Division | Half Marathon (21K) | Fun Run (10K) | ||
Placement | Male | Female | Male | Female | |
Age Group Ranking | 1st | NT$7,000 + Trophy | NT$7,000 + Trophy | NT$5,500 + Trophy | NT$5,500 + Trophy |
2nd | NT$6,000 + Trophy | NT$6,000 + Trophy | NT$5,000 + Trophy | NT$5,000 + Trophy | |
3rd | NT$5,000 + Trophy | NT$5,000 + Trophy | NT$4,000 + Trophy | NT$4,000 + Trophy | |
4th | NT$4,000 + Trophy | NT$4,000 + Trophy | NT$3,000 + Trophy | NT$3,000 + Trophy | |
5th | NT$3,000 + Trophy | NT$3,000 + Trophy | NT$2,000 + Trophy | NT$2,000 + Trophy | |
6th | Trophy | Trophy | Trophy | Trophy | |
7th | Trophy | Trophy | Trophy | Trophy | |
8th | Trophy | Trophy | Trophy | Trophy |
Award Terms & Conditions
|